| sensyteq@gmail.com |
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Anthropometer Set, Digital Goniometer, Digital Inclinometer, Digital Spirometer, Hand Grip Dynamometer and Skinfold Callipers from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Measures | Elbow |
| Increment | 0.5 cm |
| Material | Alloy |
| Measuring Range | 0-30 cm |
| Weight | 0.90 Kg |
| Range | 50 to 570 mm |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | Made in India |
| Size | 6 |
| Power Source | Battery |
| Battery Type | 9V |
| Display Type | LCD |
| Material | Plastic, SS |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Accuracy | +- 2 mm per 25 m |
| Resolution | 0.01mm Overall System |
| Country of Origin | Made in India |
| Range | +- 30 Degree of vertical |
| Display | LCD |
| Packaging Type | Box |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Hand-held Spirometer |
| Synonyms | Spirometry Machine, Pulmonary Function Test PFT Device |
| Mode | Automatic |
| Usage/Application: | Clinic, Diagnostic Center, Hospital |
| Operating Temperature Range | 17 to 37 Degree Celsius |
| Cleaning | Alcohol wipe, especially the mouthpiece, weekly |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Hand Grip Dynamometer |
| Material | Alloy |
| Application | Laboratory Use |
| Driven Type | Mechanical |
| Automation Grade | Manual |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Skinfold Caliper |
| Application | Measuring Use |
| Feature | Easy To Use, Water Proof |
| Voltage | 6-12VDC |
| Display Type | Analogue |
| Driven Type | Battery |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.